Plan # 089504
| 1st floor Conditioned Space: | 2,509 sf | Stories: | 2 | Pricing: | |||
| 2nd floor Conditioned Space: | 987 sf | Bedrooms: | 4 | 5-Sets | 8-Sets | Extra Sets | |
| Total Conditioned: | 3,497 sf | Bathrooms: | 4 | $1,400.00 | $1,520.00 | $40 Each | |
| Garage: | 601 sf | *Length: | 84'-0" | ||||
| Back Porch: | 422 sf | *Width: | 70'-6" | ||||
| Front Porch: | 96 sf | ||||||
| Entry: | 81 sf | ||||||
| Game Room Porch: | 176 sf | ||||||
| Cart Garage: | 236 sf | ||||||
| Bath Porch: | 55 sf | ||||||
| Grand Total: | 5,163 sf | ||||||
| *Dimensions are rounded to the nearest 6" | |||||||
To Order Call 830-693-9408








